| VESSEL | TYPE | DW | Type of Charter |
|---|---|---|---|
| ALS Vesta | Container Ship | 34376 | Zim Integrated Shipping Services |
| Anaya | Oil Tanker | 74997 | Raízen Trading S.A. |
| Anna M | Oil/Chemical Tanker | 47975 | Novum Energy Trading Corp |
| Annie B | Container Ship | 39383 | Zim Integrated Shipping Services |
| Aquilla Major | Oil/Chemical Tanker | 53021 | - |
| AS Caspria | Container Ship | 35534 | Zim Integrated Shipping Services |
| Atacama | Container Ship | 113227 | Zim Integrated Shipping Services |
| Aura M | Crude Oil Tanker | 156245 | Trafigura Maritime Logistics Pte. Ltd. |
| Bastos I | Crude Oil Tanker | 38472 | Guanaco Shipping Inc. |
| Besiktas GH | LPG Tanker | 9212 | Navegação Guarita S.A. |
| Bright | Container Ship | 36917 | Zim Integrated Shipping Services |
| Bunun Respect | Bulk Carrier | 37987 | DAMPSKIBSSELSKABET NORDEN AS |
| BW Bobcat | Oil/Chemical Tanker | 49999 | Novum Energy Trading Corp. |
| Calandra | Container Ship | 41411 | Zim Integrated Shipping Services |
| Calypso Gr | Bulk Carrier | 37865 | Louis Dreyfus Company Suisse AS |
| Cape Kortia | Container Ship | 134869 | Zim Integrated Shipping Services |
| Cape Tainaro | Container Ship | 134885 | Zim Integrated Shipping Services |
| Captain Michael | Oil Tanker | 157648,1 | Euronav N.V. |
| Carmen Knutsen | Shuttle Tanker | 156296 | Repsol Trading S.A. |
| Cedar | Oil Tanker | 158289,3 | Euronav N.V. |
| Chem Bulldog | Oil/Chemical Tanker | 21306 | Raízen Trading S.A. |
| Chem Silicon | Oil/Chemical Tanker | 19977 | Ace Quantum Chemical Tankers C.V. |
| Chloe D | Container Ship | 39358 | Zim Integrated Shipping Services |
| Conqueror | Crude Oil Tanker | 69999 | Trafigura Maritime Logistics Pte. Ltd. |
| Corcovado | Container Ship | 104544 | Zim Integrated Shipping Services |
| Coswish Lake | Oil Tanker | 318737 | Cosco Shipping Energy Transportation CO LTD |
| Courage | Oil Tanker | 45965 | Eagle Carriers UK LP |
| Cypres | Crude Oil Tanker | 158388 | Euronav N.V. |
| Dalma | Oil/Chemical Tanker | 50162 | Peregrine Trading Ltd. |
| Dalmacija | Oil/Chemical Tanker | 49991,4 | Weco Tankers A/S |
| DVADESETPRVI MAJ | Bulk Carrier | 34987 | - |
| Eco Oceano CA | Crude Oil Tanker | 157286 | Trafigura Maritime Logistics Pte. Ltd. |
| Esteem Sango | Chemical Tanker | 19900 | Ultratank Shipping S.A. |
| Eurosailor | Crude Oil Tanker | 49999 | Raízen Trading S.A. |
| Four Butterfly | Bulk Carrier | 34423 | DAMPSKIBSSELSKABET NORDEN AS |
| FPMC 34 | Oil/Chemical Tanker | 49780 | Raízen Trading S.A. |
| Front Cascade | Oil Tanker | 157434 | Frontline Shipping Singapore Pte. Ltd. |
| Gaschem Atlantic | LPG Tanker | 9201 | Intergas Shipping Ltda |
| Genco Predator | Bulk Carrier | 55407 | GENCO PREDATOR LTD |
| GH Navigator | Offshore Supply Ship | 3006 | Verificar no contrato |
| Gloria | Bulk Carrier | 82464 | Aquatrade LTD |
| Greentec | Bulk Carrier | 33266 | Megaglory Shipping Co., Limited |
| GW Fortune | Oil/Chemical Tanker | 55634 | Raízen Trading S.A. |
| Hafnia Andesine | Oil/Chemical Tanker | 38506 | Raízen Trading S.A. |
| Hafnia Lupus | Oil/Chemical Tanker | 52550 | Hafnia Pools PTE. LTD |
| Hafnia Soya | Oil Tanker | 39067 | Interunity Management (Deutschland) GmbH |
| Horizon Ekavi | Product Carrier | 49999 | Horizon Tankers S.A. |
| Horizon Electra | Crude Oil Tanker | 49999 | Horizon Tankers S.A. |
| Horizon Thetis | Oil/Chemical Tanker | 50266 | Horizon Tankers S.A. |
| Icy Bay | Bulk Carrier | 37570 | Pacific Basin (UK) Ltd. |
| Iona Island | Bulk Carrier | 38180 | Pacific Basin (UK) Ltd. |
| Jag Pooja | Oil Product Tanker | 48539 | Hafnia Pools PTE. LTD |
| Julietta D | Bulk Carrier | 37200 | Trythorn Bulk |
| Kinaros | Oil/Chemical Tanker | 51601 | Kinaros Special Maritime Enterprise |
| Kriti Energy | Oil Tanker | 156740 | Trafigura Maritime Logistics Pte Ltd |
| Landbridge Wisdom | Oil Tanker | 307894 | BP Shipping Limited |
| Lignum Matrix | Bulk Carrier | 42540 | Norse Maritime A/S |
| Lisboa | Oil Tanker | 155723 | Galp Sinopec Brazil Service B.V. |
| Live knutsen | Oil Tanker | 152819 | Galp Sinopec Brazil Service B.V. |
| Madelyn Grace | Oil/Chemical Tanker | 44999 | Trafigura Maritime Logistics PTE LTD |
| Maersk Labrea | Container Ship | 99798 | Zim Integrated Shipping Services |
| Maersk Lanco | Container Ship | 99792 | Zim Integrated Shipping Services |
| Maersk Lavras | Container Ship | 106043 | Zim Integrated Shipping Services |
| Maran Ajax | Crude Oil Tanker | 319398 | COSCO SHIPPING CHINAPOOL OPS |
| Maria | Crude Oil Tanker | 157523 | Raízen Trading S.A. |
| Marlin Sardinia | Crude Oil Tanker | 156607 | Trafigura Maritime Logistics Pte. Ltd. |
| Matakana Island | Bulk Carrier | 33557 | Pacific Basin (UK) Ltd. |
| Milano | Oil Tanker | 37305 | Trafigura Maritime Logistics PTE LTD |
| Milos | Crude Oil Tanker | 157525 | Kyklades Maritime Corp |
| Minerva Doxa | Crude Oil Tanker | 159438 | Minerva Marine Inc. |
| MSC Adonis | Container Ship | 119504 | Zim Integrated Shipping Services |
| MSC Albany | Container Ship | 112516 | Zim Integrated Shipping Services |
| MSC Alessia | Container Ship | 85891 | Zim Integrated Shipping Services |
| MSC Anshika VI | Container Ship | 68048 | Zim Integrated Shipping Services |
| MSC Athens | Container Ship | 116672 | Zim Integrated Shipping Services |
| MSC Athos | Container Ship | 110772 | Zim Integrated Shipping Services |
| MSC Barcelona | Container Ship | 74456 | Zim Integrated Shipping Services |
| MSC Charleston | Container Ship | 105014 | Zim Integrated Shipping Services |
| MSC Clea | Container Ship | 110593 | Zim Integrated Shipping Services |
| MSC Dubai VII | Container Ship | 72807 | Zim Integrated Shipping Services |
| MSC Jeongmin | Container Ship | 110482 | Zim Integrated Shipping Services |
| MSC Manya | Container Ship | 43093 | Zim Integrated Shipping Services |
| MSC Maxine | Container Ship | 110628 | Zim Integrated Shipping Services |
| MTM Hamburg | Chemical Tanker | 20564 | MT Maritime Management B.V. |
| MTM North Sound | Oil/Chemical Tanker | 19874 | Raízen Trading S.A. |
| MV Cimbria | Container Ship | 39358 | Zim Integrated Shipping Services |
| Nord Mariner | Oil/Chemical Tanker | 49999 | Trafigura Maritime Logistics Pte. Ltd. |
| Nord Master | Oil/Chemical Tanker | 49999 | Torm A/S |
| Nord Santiago | Bulk Carrier | 39475 | OLDENDORFF CARRIERS GMBH & CO. KG |
| Oak Bay | Bulk Carrier | 55845 | Pacific Basin (UK) Ltd. |
| Ocean Joy | Bulk Carrier | 38114 | Cargill Ocean Transportation (singapore) PTE LTD |
| Orient M | Crude Oil Tanker | 156729 | Trafigura Maritime Logistics PTE LTD |
| Owl 3 | Oil Tanker | 13153 | Raízen Trading S.A. |
| Owl 5 | Oil Tanker | 13062 | Sokana Shipping and Trading Ltd. C/O |
| Paris II | Container Ship | 77941 | Zim Integrated Shipping Services |
| Patrick C | Chemical/Oil Products Tanker | 32264 | Interunity Management (Deutschland) GmbH |
| Porto | Oil Tanker | 154846,6 | Galp Sinopec Brazil Service B.V. |
| Purple Ray | Oil/Chemical Tanker | 19987 | Ace Quantum Chemical Tankers C.V |
| Rio Spirit | Crude Oil Tanker | 158368 | Teekay Tankers Chartering PTE. Ltda |
| Santiago I | Crude Oil Tanker | 49901 | Weco Tankers A/S |
| Scot Bayern | Oil/Chemical Tanker | 8234 | Braskem Trading & Shipping |
| Scot Hamburg | Oil/Chemical Tanker | 8241 | - |
| Sea Coral | Crude Oil Tanker | 157105 | Trafigura Maritime Logistics Pte. Ltd. |
| Seavoyager | Crude Oil Tanker | 159233 | Thenamaris Ships Management Inc. |
| Seaways Kythnos | Oil/Chemical Tanker | 50284 | Raízen Trading S.A. |
| Seaways Rio Grande | Crude Oil Tanker | 159056 | Penfield Tankers LLC |
| Silver Carla | Oil Tanker | 49680 | Trafigura Maritime Logistics PTE LTD |
| Silver Gertrude | Oil/Chemical Tanker | 49746 | Weco Tankers A/S |
| Skywalker | Bulk Carrier | 36332 | Weco Tankers A/S |
| Sofia | Oil Tanker | 164715 | Euronav N.V. |
| Soko Island | Bulk Carrier | 61498 | Pacific Basin (UK) Ltd. |
| Solar Lai Fong | Oil/Chemical Tanker | 49357,5 | Raízen Trading S.A. |
| Solar Suzanne | Oil/Chemical Tanker | 25039 | Shell Trading |
| Sonangol Cazenga | Crude Oil Tanker | 156899 | Trafigura Maritime Logistics Pte. Ltd. |
| Sonangol Kalandula | Crude Oil Tanker | 157955 | Stena Sonangol Suezmax Pool LP |
| Stella | Crude Oil Tanker | 164714 | Euronav N.V. |
| Stone I | Oil Tanker | 37889 | Sokana Shipping and Trading Ltd. C/O |
| Sydney Spirit | Oil Tanker | 158541 | Teekay Tankers Chartering PTE. Ltda |
| Torm Amorina | Chemical/Oil Products Tanker | 46184 | Raízen Trading S.A. |
| Torm Dagmar | Oil/Chemical Tanker | 49999 | Torm A/S |
| Torm Splendid | Oil/Chemical Tanker | 49932 | Torm A/S |
| UBC Halifax | Bulk Carrier | 38090 | United Bulk Carriers (Cyprus) Limited |
| UOG Syros | Oil/Chemical Tanker | 51745 | Raízen Trading S.A. |
| Virgo | Oil/Chemical Tanker | 49999 | Kondinave UK Limited |
| Voula | Oil Product Tanker | 37252 | Ipiranga Trading Limited |
| Windsor | Oil Tanker | 19996,67 | Maersk Tankers Intermediate A/S |
| Xena | Oil/Chemical Tanker | 19980 | Raízen Trading S.A. |
| Xin Dan Yang | Crude Oil Tanker | 322610 | Cosco Shipping Energy Transportation CO LTD |
| Xin Hui Yang | Crude Oil Tanker | 307664 | Cosco Shipping Energy Transportation CO LTD |
| XT Progress | Oil Tanker | 17427 | Maersk Tankers Intermediate A/S |
| Zim Norfolk | Container Ship | 111029 | Zim Integrated Shipping Services |
| Zumba | Oil/Chemical Tanker | 50209 | Apiliotis Shiptrade Limited |
| VESSEL | TYPE | DW | Type of Charter |
|---|---|---|---|
| African Baza | Bulk Carrier | 61.313 | African Baza Shipping Co Ltd |
| Anani | Bulk Carrier | 61.631 | Mur Shipping B.V |
| Anaya | Oil Tanker | 74.997 | Raízen Trading S.A. |
| Anaya | Oil/Chemical Tanker | 47.975 | Dampskibsselskabet Norden A/S |
| Aquarius | Oil/Chemical Tanker | 34.999 | Kondinave UK Limited |
| Athens Glory | Container Ship | 81.171 | Zim Integrated Shipping Services |
| Athens Spirit | Oil Tanker | 158.529 | Teekay Shipping (UK) Ltd |
| Avanti | Oil Tanker | 45.965 | Northwind Transenergy AS |
| Baker Spirit | Oil Tanker | 156.928 | Teekay Tankers Chartering PTE. Ltda |
| Barbouni | Oil/Chemical Tanker | 19.822 | Ultratank Shipping S.A. |
| Bastos I (Ex Punta Angamos) | Crude Oil Tanker | 38.472 | Guanaco Shipping Inc. |
| Beatrice | Oil/Chemical Tanker | 25.932 | Raízen Trading S.A. |
| Besiktas GH | LPG Tanker | 9.212 | Laçador Navegação Ltda. |
| BG Agnes | Oil/Chemical Tanker | 16.796 | Ipiranga Trading Limited |
| Brasil Knutsen | Shuttle Tanker | 153.684 | Galp Sinopec Brazil Service B.V. |
| Bremen Belle | Container Ship | 66.940 | Zim Integrated Shipping Services |
| BW Leopard | Oil/Chemical Tanker | 49.999 | Hafnia Pools PTE. LTD |
| Cabo Fuji | Oil Tanker | 74.247 | Panamax International Shipping Company |
| Cape Kortia | Container Ship | 134.869 | Zim Integrated Shipping Services |
| Carmen Knutsen | Shuttle Tanker | 156.296 | Galp Sinopec Brazil Service B.V. |
| Cascade Spirit | Oil Tanker | 156.853 | Teekay Shipping (UK) Ltd |
| Castor | Oil/Chemical Tanker | 13.523 | Weco Tankers A/S |
| Cedar | Oil Tanker | 158.289 | Euronav N.V. |
| Chelsea | LPG Tanker | 9.127 | Select Energy GmbH |
| Chem mia | Oil/Chemical Tanker | 19.702 | Ace Quantum Chemicals Tankers B.V |
| Chem Silicon | Oil/Chemical Tanker | 19.977 | Ace Quantum Chemical Tankers C.V. |
| Chemical Sailor | Oil/Chemical Tanker | 12520 | Ultratank Shipping S.A. |
| City Island | Oil/Chemical Tanker | 19.996 | Stolt Tankers B.V. |
| Clearocean Hickory | Oil/Chemical Tanker | 49.999 | Raízen Trading S.A. |
| Clearocean Milano | Oil/Chemical Tanker | 50.485 | Raízen Trading S.A. |
| Clipper Como | Bulk Carrier | 24.118 | Clipper Bulk Shipping Ltd. |
| Clipper Gemma | Bulk Carrier | 63.490 | Clipper Bulk Shipping Ltd. |
| Clipper Tyne | Bulk Carrier | 31.905 | Clipper Bulk Star ApS |
| Constellation | Oil/Chemical Tanker | 73.917 | Penfield Tankers LLC |
| Corcovado | Container Ship | 104.544 | Zim Integrated Shipping Services |
| Cururo | Oil Tanker | 52.832 | Product Tankers Management Company Inc. |
| Dalma | Oil/Chemical Tanker | 50.162 | Peregrine Trading Ltd. |
| Das | Oil Tanker | 49.999 | Eastern Mediterranean Maritime Limited |
| Eco Bel Air | Crude Oil Tanker | 157.285 | Trafigura Maritime Logistics PTE LTD |
| Elka Delphi | Oil/Chemical Tanker | 49.990 | Stena Bulk A/S |
| Eurochampion | Oil/Chemical Tanker | 49.999 | Eastern Mediterranean Maritime Limited |
| Eurotrader | Crude Oil Tanker | 49.999 | Eastern Mediterranean Maritime Limited |
| Fairchem Triumph | Oil/Chemical Tanker | 22.354 | Fairchem Chemical Carries BV |
| Federal Passion | Bulk Carrier | 42.692 | Fednav International Ltd. |
| Federal Prestige | Bulk Carrier | 41.750 | Fednav International Ltd. |
| FPMC 31 | Oil Products Tanker | 49.731 | Clearlake Shipping Pte. Ltd. |
| FPMC 34 | Oil/Chemical Tanker | 49.780 | Raízen Trading S.A. |
| Freud | Crude Oil Tanker | 157.620 | TMS Tankers Ltd |
| Friedrich Schulte | Bulk Carrier | 38.525 | Louis Dreyfus Company Suisse |
| Gaschem Arctic | LPG Tanker | 9.262 | Braskem Netherlands B.V. |
| Gaschem Caribic | LPG Tanker | 9.305 | Braskem Netherlands BV |
| Gem No. 3 | Crude Oil Tanker | 79.920 | Raízen Trading S.A. |
| Greenwich Park | Oil/Chemical Tanker | 19.998 | Ultratank Shipping S.A. |
| GSL Arcadia | Container Ship | 67.580 | Zim Integrated Shipping Services |
| Hafnia Andromeda | Oil Tanker | 50.386 | Hafnia Pools PTE. LTD |
| Hafnia Phoenix | Oil/Chemical Tanker | 52.340 | Raízen Trading S.A. |
| Hafnia Topaz | Oil/Chemical Tanker | 49.561 | Raízen Trading S.A. |
| Hansa Oslo | Oil/Chemical Tanker | 51.215 | ITL - Ipiranga Trading Limited |
| Heroic Striker | Bulk Carrier | 56.820 | Enterprises Shipping & Trading S.A |
| Horizon Thetis | Oil/Chemical Tanker | 50.266 | Horizon Tankers S.A. |
| Impression Bay | Bulk Carrier | 37.470 | Pacific Basin (UK) Ltd. |
| Iwagi Island | Bulk Carrier | 37.657 | Pacific Basin (UK) Ltd. |
| Jag Pushpa | Oil/Chemical Tanker | 47.848 | Hafnia Pools PTE. LTD |
| Janine K | Oil Tanker | 48.045 | Oceanbulk Maritime Deutschland Gmbh |
| Jiaolong Spirit | Crude Oil Tanker | 159.021 | Teekay Tankers Chartering PTE. Ltda |
| Joyce | Oil Products Tanker | 47.344 | Oceanbulk Maritime Deutschland Gmbh |
| Kempton | LPG Tanker | 4.999 | Transgas International Inc. |
| La Tonda | Bulk Carrier | 61.241 | Pacific Basin (UK) Ltd. |
| Lady Malou | Oil/Chemical Tanker | 51.486 | Glencore Shipping Ltd |
| Lake Sturgeon | Oil Products Tanker | 74.993 | Northwind Transenergy AS |
| Lilac Ray | Oil/Chemical Tanker | 21.028 | Ace Quantum Chemicals Tankers B.V |
| Lisboa | Oil Tanker | 155.723 | Galp Sinopec Brazil Service B.V. |
| Live Knutsen | Oil Tanker | 152.819 | Galp Sinopec Brazil Service B.V. |
| Lyon II | Container Ship | 77.946 | Zim Integrated Shipping Services |
| Mantaro I | Oil/Chemical Tanker | 51.393 | Product Tankers Management Company Inc. |
| Maria | Crude Oil Tanker | 157.523 | Euronav N.V |
| MH Hamburg | Container Ship | 72.982 | Zim Integrated Shipping Services |
| Milos | Crude Oil Tanker | 157.525 | Kyklades Maritime Corp |
| Mockingbird | Oil/Chemical Tanker | 19.998 | Ultratank Shipping S.A. |
| Monte Aconcagua | Container Ship | 64.847 | Zim Integrated Shipping Services |
| Monte Pascoal | Container Ship | 71.475 | Zim Integrated Shipping Services |
| Monte Rosa | Container Ship | 64.887 | Zim Integrated Shipping Services |
| Moscow Spirit | Oil Tanker | 156.481 | Teekay Tankers Chartering PTE. Ltda |
| MSC Agadir | Container Ship | 112.516 | Zim Integrated Shipping Services |
| MSC Ajaccio | Container Ship | 112.230 | Zim Integrated Shipping Services |
| MSC Albany | Container Ship | 112.516 | Zim Integrated Shipping Services |
| MSC Alessia | Container Ship | 85.891 | Zim Integrated Shipping Services |
| MSC Altamira | Container Ship | 112.516 | Zim Integrated Shipping Services |
| MSC Anshika VI | Container Ship | 68.048 | Zim Integrated Shipping Services |
| MSC Anzu | Container Ship | 109.619 | Zim Integrated Shipping Services |
| MSC Avni | Container Ship | 120.500 | Zim Integrated Shipping Services |
| MSC Barcelona | Container Ship | 74.456 | Zim Integrated Shipping Services |
| MSC CHARLESTON | Container Ship | 105.014 | Zim Integrated Shipping Services |
| MSC Clea | Container Ship | 110.593 | Zim Integrated Shipping Services |
| MSC Dardanelles | Container Ship | 81.171 | Zim Integrated Shipping Services |
| MSC Giselle | Container Ship | 110.412 | Zim Integrated Shipping Services |
| MSC Ilona | Container Ship | 85.890 | Zim Integrated Shipping Services |
| MSC Katyayni | Container Ship | 51.120 | Zim Integrated Shipping Services |
| MSC Los Angeles | Container Ship | 67.797 | Zim Integrated Shipping Services |
| MSC Maxine | Container Ship | 110.628 | Zim Integrated Shipping Services |
| MSC Michaela | Container Ship | 85.797 | Zim Integrated Shipping Services |
| MSC Phoenix | Container Ship | 80.270 | Zim Integrated Shipping Services |
| MSC Sofia Paz | Container Ship | 112.160 | Zim Integrated Shipping Services |
| MSC Tavvishi | Container Ship | 67.717 | Zim Integrated Shipping Services |
| MTM Houston | Oil/Chemical Tanker | 19.741 | M.T. Maritime Management B.V. |
| MTM Savannah | Oil/Chemical Tanker | 22.430 | M.T. Maritime Management B.V. |
| Nikos M | Oil/Chemical Tanker | 49.999 | Stena Bulk A/S |
| Nord Himalaya | Oil/Chemical Tanker | 49.936 | Weco Tankers A/S |
| Nord Santiago | Bulk Carrier | 39.475 | Oldendorff Carriers |
| Nord Singapore | Bulk Carrier | 42.904 | Norden A/S |
| Nord Steady | Oil Tanker | 49.999 | Dampskibsselskabet Norden A/S |
| Nord Vanguard | Oil/Chemical Tanker | 50.000 | Stena Bulk A/S |
| Norse houston | Bulk Carrier | 40.020 | Norse Maritime A/S |
| Norse Mobile | Bulk Carrier | 40.020 | Norse Maritime A/S |
| NV Athena | Oil/Chemical Tanker | 21.167 | Raízen Trading S.A. |
| Oak Bay | Bulk Carrier | 55.845 | Pacific Basin (UK) Ltd. |
| Ocean Breeze | Oil/Chemical Tanker | 50.748 | Trafigura Maritime Logistics PTE LTD |
| Pacific Jasper | Crude Oil Tanker | 49.998 | EPS Chartering (UK) LTD |
| Pacific Sentinel | Oil Tanker | 50.332 | EPS Chartering (UK) LTD |
| Palena | Container Ship | 81.247 | Zim Integrated Shipping Services |
| Pigeon Point | Oil/Chemical Tanker | 48.356 | Raízen Trading S.A. |
| Pio Grande | Bulk Carrier | 30.215 | Norsulcargo Navegação S/A |
| PL Germany | Container Ship | 67.009 | Zim Integrated Shipping Services |
| Point Lisas | Oil/Chemical Tanker | 49.996 | Raízen Trading S.A. |
| Port Osaka | Bulk Carrier | 62.716 | Portline Ocean Management S.A. |
| Porto | Oil Tanker | 154.847 | Galp Sinopec Brazil Service B.V. |
| Posidana | General Cargo | 58.022 | Saga Welco AS |
| PTI Huang He | Oil/Chemical Tanker | 49.999 | Product Tankers Management Company Inc. |
| River Pearl | Bulk Carrier | 52.223 | SMT Shipping (Nehterlands) BV |
| Rostrum Europe | Bulk Carrier | 40.003 | Solar Gulf Shipping DMCC |
| RS Tara | Crude Oil Tanker | 160.036 | Trafigura Maritime Logistics PTE LTD |
| Saga | Oil/Chemical Tanker | 51.314 | Saga Welco AS |
| Saga Journey | General Cargo | 46.500 | Saga Welco AS |
| Sarus Crane | Oil/Chemical Tanker | 19.772 | Ultratank Shipping S.A. |
| Scot Flensburg | Oil/Chemical Tanker | 8.150 | Navegação Guarita S.A. |
| Seaways Galle | Oil/Chemical Tanker | 47.782 | Product Tankers Management Company Inc. |
| Seaways Kenosha | Oil/Chemical Tanker | 50.082 | Product Tankers Management Company Inc. |
| Seaways Lookout | Oil/Chemical Tanker | 50.136 | Product Tankers Management Company Inc. |
| Seaways Nantucket | Oil/Chemical Tanker | 51.225 | Product Tankers |
| Shamrock Jupiter | Oil/Chemical Tanker | 19.837 | Raízen Trading S.A. |
| Silver Venus | Oil/Chemical Tanker | 49.635 | National Chemical Carrier Limited Company |
| Sonangol Namibe | Crude Oil Tanker | 158.425 | Trafigura Maritime Logistics PTE LTD |
| Sozon | Bulk Carrier | 50.779 | Pacific Basin (UK) Ltd. |
| St. Petri | Oil/Chemical Tanker | 50.105 | Raízen Trading S.A. |
| Starlight I | Oil Tanker | 37.824 | Sokana Shipping and Trading Ltd. C/O |
| Stella GS | General Cargo | 32.250 | Weco bulk a/s |
| Stena Conductor | Oil/Chemical Tanker | 49.999 | Stena Bulk A/S |
| Stena Convoy | Oil/Chemical Tanker | 49.999 | Stena Bulk A/S |
| Stolt Span | Oil/Chemical Tanker | 22.273 | Stolt Tankers B.V. |
| Stolt Viking | Oil/Chemical Tanker | 26.707 | Stolt Tankers BV |
| Stone I | Oil Tanker | 37.889 | Sokana Shipping and Trading Ltd. C/O |
| Swan River | Bulk Carrier | 55.947 | Pacific Basin (UK) Ltd. |
| Syn Antares | LPG Tanker | 9.230 | Gaschem Services GmbH & Co. KG |
| Tac Odessa | Bulk Carrier | 40.313 | Transatlantica Commodities Pte. Ltd. |
| Tac Suzuka | Bulk Carrier | 40.273 | Navistella S.A. |
| Tokyo Bay | Container Ship | 80.578 | Zim Integrated Shipping Services |
| Torm Agnete | Oil/Chemical Tanker | 49.999 | Torm A/S |
| Torm Alexandra | Oil Tanker | 49.999 | Raízen Trading S.A. |
| Torm Atlantic | Oil/Chemical Tanker | 49.999 | Torm A/S |
| Torm Cavatina | Oil/Chemical Tanker | 46.067 | Torm A/S |
| Torm Sovereign | Oil/Chemical Tanker | 49.999 | Torm A/S |
| Torm Strong | Oil/Chemical Tanker | 49.954 | Torm A/S |
| Torm Supreme | Oil Tanker | 49.999 | Torm A/S |
| Twinkle Star | Oil Tanker | 45.750 | Oceanbulk Maritime Deutschland Gmbh |
| UACC Manama | Oil/Chemical Tanker | 45.612 | Raízen Trading S.A. |
| UOG Syros | Oil/Chemical Tanker | 49.999 | Raizen Trading S.A. |
| V Tre | Bulk Carrier | 37.888 | Falcon Navigation A/S |
| Vail Spirit | Crude Oil Tanker | 157.048 | Teekay Tankers Chartering PTE. Ltda |
| Valle Bianca | Oil/Chemical Tanker | 50.633 | Novum Energy Trading Corp |
| Velebit | Chemical Tanker | 49.999 | Clearlake Shipping Pte. Ltd. |
| Venus Halo | Bulk Carrier | 55.848 | Mur Shipping B.V |
| Yasa Canary | Bulk Carrier | 55.446 | Seaways Maritime S.A. |
| Zim Norfolk | Container Ship | 111.029 | Zim Integrated Shipping Services |
| Zumba | Oil/Chemical Tanker | 50.209 | Apiliotis Shiptrade Limited |
| VESSEL | TYPE | DW | Type of Charter |
|---|---|---|---|
| African Petrel | Bulk Carrier | 39900 | MUR Shipping BV |
| Alfred N | Oil/Chemical Tanker | 25.161 | Interunity Management DE GmbH |
| Amis Wisdom I | Bulk Carrier | 61.611 | C Transport Maritime BV |
| Agios Dimitrios | Container Ship | 85.515 | Zim Integrated Shipping Services |
| Arctos | Oil/Chemical Tanker | 49.999 | Raizen Trading S.A. |
| Ardmore Chinook | Oil/Chemical Tanker | 25.233 | Raizen Trading S.A. |
| Athens Glory | Container Ship | 81.171 | Zim Integrated Shipping Services |
| Atlantic Gas | LPG Tanker | 24.232 | Ultragas APS |
| Atlas S | General Cargo | 33.166 | Weco Bulk A/S |
| Ayane | Oil/Chemical Tanker | 16.971 | Ultratank Shipping S.A. |
| Baltic Hornet | Bulk Carrier | 63.574 | Bunge S.A. |
| Belmoira | Bulk Carrier | 61.346 | Bunge S.A. |
| Besiktas GH | LPG Tanker | 9.212 | Laçador Navegação Ltda |
| Brillant Ace | Vehicles Carrier | 18.448 | Mitsui O.S.K. Lines Ltd |
| Cape Pioneer | Container Ship | 79.880 | Zim Integrated Shipping Services |
| Cape Trafalgar | Bulk Carrier | 55.757 | Cobelfret |
| Clean Nirvana | Crude Oil Tanker | 49.999 | Raizen Trading S.A. |
| Clearocean Milano | Oil/Chemical Tanker | 50.485 | Raizen Trading S.A. |
| Clipper Hong Kong | Bulk Carrier | 37.852 | Clipper Bulk Shipping Ltd. |
| Columbia River | Bulk Carrier | 55.922 | Pacific Basin |
| Demeter Leader | Vehicles Carrier | 20.019 | Nippon Yusen Kaisha |
| Desert Victory | Bulk Carrier | 57.434 | Atlantic Bulk Carriers |
| Diamond Harbour | General Cargo | 33.376 | Pacific Basin |
| Euphony Ace | Vehicles Carrier | 18.944 | Mitsui O.S.K. Lines Ltd |
| Evinos | Oil/Chemical Tanker | 49.997 | Raizen Trading S.A. |
| Fairchem Loyalty | Oil/Chemical Tanker | 22.322 | Fairfield Chemical Carriers Inc. |
| Florinda | Bulk Carrier | 58.600 | Portline Ocean Management |
| Gaschem Caribic | LPG Tanker | 9.305 | Braskem Netherlands B.V. |
| GH Pathfinder | Offshore Supply Ship | 2.900 | UOS United Offshore Support |
| Great Kappa | Oil/Chemical Tanker | 49.282 | Raizen Trading S.A. |
| Huemul | Oil/Chemical Tanker | 22.062 | Ultratank Shipping SA |
| Intrepid | Bulk Carrier | 52.346 | Orion Reederei GmbH & Co |
| Jalma Topic | Bulk Carrier | 51.966 | Lotina Navigation Company |
| Kastos | Oil/Chemical Tanker | 51.589 | Novum Energy Trading Inc. |
| Kingfisher | Bulk Carrier | 57.809 | Eagle Bulk |
| Largo Eden | Oil Products Tanker | 49.999 | Maersk Tankers MR KS |
| Letizia Oetker | Bulk Carrier | 61.288 | Centurion Bulk Pte Ltd |
| Lignum Grid | Bulk Carrier | 41.963 | Lignum Maritime A/S |
| Lilac Ray | Oil/Chemical Tanker | 21.028 | Ace Quantum Chemical Tankers B.V. |
| Linus P | Oil/Chemical Tanker | 25.161 | Raizen Trading S.A. |
| Lumphini Park | Oil/Chemical Tanker | 19.801 | Ultratank Shipping SA |
| Lyon II | Container Ship | 77.946 | Zim Integrated Shipping Services |
| Maersk Yangtze | Container Ship | 50.630 | Zim Integrated Shipping Services |
| Marex Noa | #N/D | 12.479 | Raizen Trading S.A. |
